Подходит для сенсора размером 35 мм или меньше
Высокое разрешение от 5 мкм до 53,3 мкм
крепление F
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
120М |
29,2 |
20.19 |
35,5 |
314,3 |
217,3 |
1143,2 |
430 |
||
120М |
29,2 |
20.19 |
35,5 |
280,8 |
194,1 |
922,9 |
376 |
||
120М |
29,2 |
20.19 |
35,5 |
249,6 |
172,6 |
850,6 |
340 |
||
120М |
29,2 |
20.19 |
35,5 |
216,3 |
149,6 |
784,3 |
300 |
||
120М |
29,2 |
20.19 |
35,5 |
192,1 |
132,8 |
725,7 |
270 |
||
120М |
29,2 |
20.19 |
35,5 |
157 |
108,5 |
577,7 |
222 |
||
120М |
29,2 |
20.19 |
35,5 |
146,7 |
101,5 |
551,2 |
210 |
||
120М |
29,2 |
20.19 |
35,5 |
122,2 |
84,5 |
503,3 |
180 |
||
120М |
29,2 |
20.19 |
35,5 |
110,6 |
76,5 |
464,2 |
166 |
||
120М |
29,2 |
20.19 |
35,5 |
98,3 |
68 |
456,2 |
166 |
||
120М |
29,2 |
20.19 |
35,5 |
88,8 |
61,4 |
417,6 |
130 |
||
120М |
29,2 |
20.19 |
35,5 |
73,9 |
51,1 |
368,3 |
120 |
||
120М |
29,2 |
20.19 |
35,5 |
64,5 |
44,6 |
343,6 |
104 |
||
120М |
29,2 |
20.19 |
35,5 |
52,5 |
36,3 |
309 |
90 |
||
120М |
29,2 |
20.19 |
35,5 |
44,4 |
30,7 |
293,3 |
79 |
||
120М |
29,2 |
20.19 |
35,5 |
36,3 |
25.1 |
250,3 |
70 |
||
120М |
29,2 |
20.19 |
35,5 |
29,6 |
20,4 |
218,2 |
70 |
GET_IN_TOUCH
Выставки и события
Time: Jan 21 2021
Семикон Юго-Восточная Азия 2021Пресс-релиз
Time: Dec 05 2020
Canrill делает пожертвование начальной школе Байман в городе ЦинъюаньИнформация о продукте
Time: Jul 06 2020
Canrill Optics обновляет наклейки на линзы со штрих-кода на уникальный QR-кодБлог
Time: Apr 29 2022
Каковы спецификации источника света в машинном зрении?