Мегапиксельный телецентрический объектив с высоким разрешением
Широкий диапазон увеличения от 0,5X до 6X
Би-телецентрическая конструкция и объектно-телецентрическая конструкция
16 стандартных моделей с рабочим расстоянием 110 мм
Высокое разрешение
Компактный дизайн
Короткий OI и высокая числовая апертура
Уменьшение горячих точек для коаксиального типа
С креплением
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
126,9 |
35 |
||
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
129,5 |
35 |
||
2/3' |
8,45 |
7.07 |
11 |
10,6 |
8,8 |
117,2 |
34 |
||
2/3' |
8,45 |
7.07 |
11 |
10,6 |
8,8 |
120,1 |
34 |
||
2/3' |
8,45 |
7.07 |
11 |
8,5 |
7.1 |
129,5 |
34 |
||
2/3' |
8,45 |
7.07 |
11 |
8,5 |
7.1 |
126,7 |
34 |
||
2/3' |
8,45 |
7.07 |
11 |
5.6 |
4.7 |
121,6 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
5.6 |
4.7 |
121,6 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
4.2 |
3,5 |
129,6 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
4.2 |
3,5 |
129,6 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
2,8 |
2,4 |
132,2 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
2,8 |
2,4 |
132,2 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
2.1 |
1,8 |
135,2 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
2.1 |
1,8 |
135,2 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
1,4 |
1,2 |
169,5 |
30 |
||
2/3' |
8,45 |
7.07 |
11 |
1,4 |
1,2 |
169,5 |
30 |
GET_IN_TOUCH
Выставки и события
Time: Jan 21 2021
Семикон Юго-Восточная Азия 2021Пресс-релиз
Time: Dec 05 2020
Canrill делает пожертвование начальной школе Байман в городе ЦинъюаньИнформация о продукте
Time: Jul 06 2020
Canrill Optics обновляет наклейки на линзы со штрих-кода на уникальный QR-кодБлог
Time: Apr 29 2022
Каковы спецификации источника света в машинном зрении?