Мегапиксельный телецентрический объектив с высоким разрешением
Широкий диапазон увеличения от 0,0282X до 0,5X
Би-телецентрическая конструкция и объектно-телецентрическая конструкция
Высокая разрешение
Компактный дизайн
Короткий OI и высокая числовая апертура
Уменьшение горячих точек для коаксиального типа
C-mount
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
218,6 |
52 |
||
2/3' |
8,45 |
7.07 |
11 |
28,2 |
23,6 |
114,4 |
49 |
||
2/3' |
8,45 |
7.07 |
11 |
21.1 |
17,7 |
139,1 |
56 |
||
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
216 |
52 |
||
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
102.1 |
36 |
||
2/3' |
8,45 |
7.07 |
11 |
16,9 |
14.1 |
105.1 |
36 |
||
2/3' |
8,45 |
7.07 |
11 |
299,6 |
250,7 |
1046,7 |
430 |
||
2/3' |
8,45 |
7.07 |
11 |
268,3 |
224,4 |
826,4 |
376 |
||
2/3' |
8,45 |
7.07 |
11 |
238 |
199,2 |
754,2 |
340 |
||
2/3' |
8,45 |
7.07 |
11 |
205,6 |
172 |
687,9 |
300 |
||
2/3' |
8,45 |
7.07 |
11 |
182,9 |
153 |
629,3 |
270 |
||
2/3' |
8,45 |
7.07 |
11 |
149,6 |
125,1 |
481,2 |
222 |
||
2/3' |
8,45 |
7.07 |
11 |
140,8 |
117,8 |
454,8 |
210 |
||
2/3' |
8,45 |
7.07 |
11 |
116,6 |
97,5 |
406,9 |
180 |
||
2/3' |
8,45 |
7.07 |
11 |
105,6 |
88,4 |
367,8 |
166 |
||
2/3' |
8,45 |
7.07 |
11 |
93,9 |
78,6 |
359,8 |
166 |
||
2/3' |
8,45 |
7.07 |
11 |
84,5 |
70,7 |
321,1 |
130 |
||
2/3' |
8,45 |
7.07 |
11 |
70,4 |
58,9 |
271,9 |
120 |
||
2/3' |
8,45 |
7.07 |
11 |
61,2 |
51,2 |
247,1 |
104 |
||
2/3' |
8,45 |
7.07 |
11 |
50 |
41,8 |
212,5 |
90 |
||
2/3' |
8,45 |
7.07 |
11 |
42,3 |
35,4 |
196,8 |
79 |
||
2/3' |
8,45 |
7.07 |
11 |
34,6 |
29 |
153,9 |
70 |
||
2/3' |
8,45 |
7.07 |
11 |
28,2 |
23,6 |
121,7 |
70 |
GET_IN_TOUCH
Выставки и события
Time: Jan 21 2021
Семикон Юго-Восточная Азия 2021Пресс-релиз
Time: Dec 05 2020
Canrill делает пожертвование начальной школе Байман в городе ЦинъюаньИнформация о продукте
Time: Jul 06 2020
Canrill Optics обновляет наклейки на линзы со штрих-кода на уникальный QR-кодБлог
Time: Apr 29 2022
Каковы спецификации источника света в машинном зрении?